Funding Directory
The list has been compiled in good faith with information taken from web sites, documentation and through discussions with many funders. It is, as far as possible, correct but some of the entries experience high demands and funding can run out, or deadlines may change, so it is always a good idea to contact the trusts or charities involved before submitting your application.
Search
Browse
| Title / Organisation | Keywords |
|---|---|
| Allen Lane Foundation | Reducing isolation and discrimination |
| Anton Jurgens Trust | General social objectives, local communities |
| Arts Council England | Arts, artists, cultural diversity, young people |
| ASDA Foundation | General fund |
| Awards for All (BIG Lottery) | Stronger communities, health, better chances in life |
| Baring Foundation | Help for those suffering disadvantage and discrimination |
| BBC Children In Need | Disadvantaged children |
| Biffaward | Enhance communities and biodiversity |
| Big Lottery Fund | Umbrella organisation |
| Billesdon - Poor's Close | Local fund |
| Bitteswell United Charities | Local fund |
| Bodfach Trust | Young people, elderly, affordable housing, parks |
| Bonamy Charitable Trust | Education, children's recreation |
| Breedon, Tongue and Wilson Parish Charities | Local fund |
| Cash 4 Clubs | Sports clubs |
| Changing Spaces: Community Spaces (BIG Lottery Fund) | Improving neighbourhoods |
| Changing Spaces: Community Sustainable Energy (BIG Lottery Fund) | Renewable energy |
| Charles Hayward Foundation | Community, social problems |
| Charnwood Community Facilities Grant | Local fund, community, sustainability |
| Charnwood Community Grants | Local fund, strengthening community, quality of life |
| Charnwood Historic Buildings Grant | Local fund, work on historical buildings |
| Charnwood Sports Development Grants | Local fund, sports |
| Church Urban Fund | Faith-based neighbourhood development |
| CLA Charitable Trust | Facilities for disabled and disadvantaged, recreation |
| Climate Friendly Communities Grant | Local fund, Climate change |
| Co-operative Membership Community Fund | Communities |
| Coalfields Regeneration Trust | Coalfield communities |
| Comic Relief | Poorest most vulnerable people |
| Community Radio Fund | Core costs, community radio |
| Community Wildlife (BIG Lottery Fund) | Enjoying wildlife |
| Communitybuilders | Empowering communities |
| Croft | Local fund |
| East Midlands Airport Community Fund | Local fund, community, environment |
| EM Media | Local fund, media, business, audience |
| Enderby General Grant Fund | Local fund |
| Ernest Cook Trust | Young people, education, countryside |
| Esmee Fairbairn Foundation | Culture, education, environment, disadvantaged people |
| Faith In Action Fund | Supporting faith and inter faith projects. |
| Florence Turner Trust | Local fund |
| Football Foundation | Football and social development |
| Foyle Foundation | Arts, education |
| Garfield Weston Foundation | General fund |
| George Ernest Ellis Foundation | Local fund |
| Henry Smith Charity | Social, economic disadvantage |
| Heritage Lottery Fund | Conserving Heritage & involving people |
| Heroes Return (Big Lottery Fund) | World War II veterans, commemorative visits |
| Hinckley & Bosworth Parish & Community Initiative Fund | Local fund, community groups |
| Hoby Charities | Local fund, young people |
| INSPIRE Leicestershire | Local fund, rural economy |
| Joseph Rowntree Foundation | Research & development |
| Ketton Village Awards | Local fund |
| Landfill Communities Fund | environment |
| Langham Fund | Local fund |
| Leicester, Leicestershire and Rutland Community Foundation | Local fund, community |
| Leicestershire Economic Partnership | Local fund, economy |
| Leicestershire Investment Fund for the Environment (LIFE) | Local fund, environment |
| Lloyds TSB Foundation | Disadvantaged people, community |
| Lubenham - Alderman Newton Educational Charity | Local fund, study |
| Manifold Charitable Trust | Heritage |
| Marc Fitch Fund | British history |
| Market Bosworth - The Dixie Trust | Local fund |
| Market Harborough and The Bowdens Grants | Local fund, environment, arts, sports, education, heritage, relief |
| Marsh Christian Trust | Core charity funding |
| Medbourne Charities Fund | Local fund |
| Mercer's Company | Welfare, education, Christianity, heritage |
| Moto in the Community Trust | Community funding |
| Partnership for Voluntary Organisations | Local fund, health |
| Paul Hamlyn Foundation | Arts, education, social justice |
| Pilgrim Trust | Heritage, social welfare |
| Princes Trust | Youth charity, personal and business development |
| Rank Foundation | Young people, older people, Christian media |
| Reaching Communities (Big Lottery Fund) | Communities in need |
| Rotherby - Catherine Gregory Trust | Local fund |
| Santander Foundation | Disadvantage |
| SHIRE Grants | Local funds, arts, community, environment, heritage |
| SITA Trust | Communities, nature, young people |
| Sport England Community Investment Fund (Lottery Funding) | Community sport |
| Swannington S 137 Awards | Local fund |
| The Garfield Weston Foundation | |
| The J Paul Getty Jnr Charitable Trust | |
| The Sir John Sedley Educational Foundation | Local fund |
| Trusthouse Charitable Trust | Rural issues, urban deprivation |
| Ulverscroft Foundation | Visual impairment |
| Veolia | Environment |
| Vibrant Villages Grants Programme | Village community facilities and rural economy |
| Whetstone Parish Council Grant Aid | Local fund |
| Youth Music | Young people, music |


